Series:S8VK-C Series
Configuration: Enclosed
Mounting Type: DIN Rail Mount
Number of Outputs: 1
Output: 24VDC@20A
Power, Output: 480 W
Voltage, Input: 85-264 VAC
Voltage, Output: 24 VDC
Overload protection: 105% to 160% of rated load current | Dielectric strength(detection current: 20 mA): 3.0 kVAC for 1 min. (between all inputs and outputs) 2.0 kVAC for 1 min. (between all inputs and PE terminal) 1.0 kVAC for 1 min. (between all outputs and PE terminal) |
Over-voltage protection: Yes | Output indicatior: Yes (color: green), lighting from 80% to 90% or more of rated voltage |
Parallel operation: No | Insulation resistance: 100 M Ω min. (between all outputs and all inputs/ PE terminals) at 500 VDC |
Series operation: Possible for up to two Power Supplies (with external diode) | Shock resistance: 150 m/s2, 3 times each in ±X, ±Y, and ±Z directions |
Ambient operating temperature: –25 to 60°C (Refer to Engineering Data) | Vibration resistance: 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z directions 10 to 150 Hz, 0.35-mm single amplitude (5 G max for 60W, 120W, 240 W, 3 G max for 480 W) for 80 min. each in X, Y, and Z directions |
Storage temperature: –25 to 65°C | Approved Standards: UL Listed: UL508 (Listing) UL UR: UL60950-1 (Recognition) cUL: CSA C22.2 No.107.1 cUR: CSA C22.2 No.60950-1 EN/VDE: EN50178 (=VDE0160), EN60950-1 (=VDE0805) |
Ambient operating humidity: 20% to 90% (Storage humidity: 10% to 95%) |
|